<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Real Estate &#38; Investments</title>
	<atom:link href="http://themullarkeygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://themullarkeygroup.com</link>
	<description>The Mullarkey Group-Your source for Arizona Bank Owned, Short Sale &#38; Luxury Homes</description>
	<lastBuildDate>Thu, 17 May 2012 20:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ARMLS Market Update</title>
		<link>http://themullarkeygroup.com/2012/03/19/armls-market-update/</link>
		<comments>http://themullarkeygroup.com/2012/03/19/armls-market-update/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:04:03 +0000</pubDate>
		<dc:creator>mullarkey</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://themullarkeygroup.com/?p=590</guid>
		<description><![CDATA[Here are some key highlights for the January numbers: -Supply was down 42% from a year ago. -Monthly foreclosure starts were down 49%. -Overall sales price was up 8%. Click on the link below for the full report from Michael Orr from The Cromford Report: ARMLS Market Report January 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://themullarkeygroup.com/wp-content/uploads/2012/03/phoenix-real-estate-mullarkey.jpg"><img class="alignleft  wp-image-592" title="phoenix-real-estate-mullarkey" src="http://themullarkeygroup.com/wp-content/uploads/2012/03/phoenix-real-estate-mullarkey.jpg" alt="" width="307" height="280" /></a><strong>Here are some key highlights for the January numbers:</strong></p>
<p>-Supply was down 42% from a year ago.</p>
<p>-Monthly foreclosure starts were down 49%.</p>
<p>-Overall sales price was up 8%.</p>
<p>Click on the link below for the full report from Michael Orr from The Cromford Report:</p>
<p><a href="http://themullarkeygroup.com/wp-content/uploads/2012/03/ARMLS-Market-Report-January-2012.pdf">ARMLS Market Report January 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themullarkeygroup.com/2012/03/19/armls-market-update/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>8425 E. Dianna Drive Scottsdale, Arizona</title>
		<link>http://themullarkeygroup.com/2012/02/07/8425-e-dianna-drive-scottsdale-arizona/</link>
		<comments>http://themullarkeygroup.com/2012/02/07/8425-e-dianna-drive-scottsdale-arizona/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:15:29 +0000</pubDate>
		<dc:creator>mullarkey</dc:creator>
				<category><![CDATA[Scottsdale Homes For Sale]]></category>
		<category><![CDATA[8425 E. Dianna Drive Scottsdale Arizona]]></category>
		<category><![CDATA[Cox Heights Homes For Sale]]></category>
		<category><![CDATA[South Scottsdale Home For Sale]]></category>

		<guid isPermaLink="false">http://themullarkeygroup.com/?p=575</guid>
		<description><![CDATA[3 bedroom 2 bath home for sale in Scottsdale Arizona, Granite countertops, fully remodeled with pool in Scottsdale]]></description>
			<content:encoded><![CDATA[<p>STUNNING REMODEL AND A QUICK RESPONSE! NOT A SHORT SALE OR REO! NOT YOUR AVERAGE REMODEL, THIS HOME HAS IT ALL: COMPLETELY MOVE IN READY, GREAT SCOTTSDALE LOCATION, 2 CAR GARAGE, AND A REFINISHED SPARKLING POOL! BRAND NEW KITCHEN FEATURING GRANITE SLAB COUNTERS, CUSTOM MAPLE CABINETS, UNDERMOUNT SINK, HIGH END STAINLESS STEEL APPLIANCES, AND BAR TOP OPENING TO DINING AREA. NEW PLUMBING, HOT WATER HEATER, WASHING MACHINE, HOME IS IN TIP TOP CONDITION. NEWLY RETEXTURED CEILING WITH RECESSED LIGHTING, NEW TWO TONE PAINT THROUGHOUT INTERIOR AND EXTERIOR, NEW TILE AND CARPET IN THE BEDROOMS. BATHROOMS HAVE NEW VANITIES, GRANITE COUNTERS, RE-TILED SHOWERS…TONS OF NEW LIGHTING, FIXTURES AND CEILING FANS THROUGHOUT. THIS IS THE NICEST REMODEL YOU’LL FIND IN SCOTTSDALE UNDER $200K!<br />
<br/>	</p>
<div align="center"><iframe width="640" height="360" src="http://www.youtube.com/embed/LJfnrPYJ27E?rel=0" frameborder="0" allowfullscreen></iframe></div>
<p><br/></p>
<p><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> 195,000<br /><b>Address:</b> 8425 E. Dianna Drive <br /><b>City:</b> Scottsdale<br /><b>State:</b> AZ<br /><b>ZIP:</b> 85257<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 	 4712184<br /><b>Square Feet:</b> 1470<br /><b>Bedrooms:</b> 3<br /><b>Bathrooms:</b> 2<br /><b>Cross Streets:</b> Thomas & Granite Reef<br /></div>
</div><br />
<div class="frm_forms with_frm_style" id="frm_form_3_container">
<form enctype="multipart/form-data" method="post" class="frm-show-form" id="form_9ymgz3" >
<h3>Contact Us</h3>
<div class="frm_description"><p>Contacting The Mullarkey Group has never been easier.  Simply fill out the form below and someone will reply soon.  As always, we never sell or share your information.</p>
</div><div class="frm_form_fields">
<fieldset>
<div>
<input type="hidden" name="action" value="create" />
<input type="hidden" name="form_id" value="3" />
<input type="hidden" name="form_key" value="9ymgz3" />
<div id="frm_field_21_container" class="form-field  form-required frm_top_container">
    <label class="frm_primary_label">Name
        <span class="frm_required">*</span>
    </label>
    <input type="text" id="field_name2" name="item_meta[21]" value=""  class="text required"/>
    

    
    
</div>
<div id="frm_field_22_container" class="form-field  form-required frm_top_container">
    <label class="frm_primary_label">Email
        <span class="frm_required">*</span>
    </label>
    <input type="text" id="field_email2" name="item_meta[22]" value=""  class="text required"/>
    

    
    
</div>
<div id="frm_field_24_container" class="form-field  form-required frm_top_container">
    <label class="frm_primary_label">Subject
        <span class="frm_required">*</span>
    </label>
    <input type="text" id="field_subject" name="item_meta[24]" value=""  class="text required"/>
    

    
    
</div>
<div id="frm_field_25_container" class="form-field  form-required frm_top_container">
    <label class="frm_primary_label">Message
        <span class="frm_required">*</span>
    </label>
    <textarea name="item_meta[25]" id="field_message" rows="5"  class="textarea required"></textarea> 
    

    
    
</div>
<div id="frm_field_62_container" class="form-field  frm_top_container">
    <label class="frm_primary_label">Please type the letters into the form below
        <span class="frm_required"></span>
    </label>
            <script type="text/javascript">var RecaptchaOptions={theme:'blackglass',lang:'en'};</script>
        <script type="text/javascript" src="http://www.google.com/recaptcha/api/challenge?k=6LfxU88SAAAAAIgxjuGCHxuZTYKw_Hkwlq_oZ503"></script>

	<noscript>
  		<iframe src="http://www.google.com/recaptcha/api/noscript?k=6LfxU88SAAAAAIgxjuGCHxuZTYKw_Hkwlq_oZ503" height="300" width="500" frameborder="0"></iframe><br/>
  		<textarea name="recaptcha_challenge_field" rows="3" cols="40"></textarea>
  		<input type="hidden" name="recaptcha_response_field" value="manual_challenge"/>
	</noscript>
    
    
</div>
<input type="hidden" name="item_key" value="" />
</div>
</fieldset>
</div>
<script type="text/javascript">
</script>

<p class="submit">
<input type="submit" name="Send" value="Send" />
</p>
</form>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://themullarkeygroup.com/2012/02/07/8425-e-dianna-drive-scottsdale-arizona/feed/</wfw:commentRss>
		<slash:comments>342</slash:comments>
		</item>
		<item>
		<title>NEW MLS Search!</title>
		<link>http://themullarkeygroup.com/2012/01/04/new-mls-search/</link>
		<comments>http://themullarkeygroup.com/2012/01/04/new-mls-search/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:55:06 +0000</pubDate>
		<dc:creator>mullarkey</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Featured Stories]]></category>

		<guid isPermaLink="false">http://themullarkeygroup.com/?p=534</guid>
		<description><![CDATA[&#160; Click Here to Search the MLS just like an Agent! The Mullarkey Group&#8217;s FLEX MLS Search is the same as what a Professional Real Estate Agent would use to find your next home. No sign up, no login required, search as long as you like! Every type of property and price range is available... <a href="http://themullarkeygroup.com/2012/01/04/new-mls-search/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://themullarkeygroup.com/search-mls/"><img class="alignnone size-medium wp-image-542" title="scottsdale arizona mls search" src="http://themullarkeygroup.com/wp-content/uploads/2012/01/scottsdale-arizona-mls-search2-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p>&nbsp;</p>
<p><a title="ARMLS Home Search" href="http://link.flexmls.com/uf7rhusbb21,12" target="_blank">Click Here</a> to Search the MLS just like an Agent!</p>
<p>The Mullarkey Group&#8217;s FLEX MLS Search is the same as what a Professional Real Estate Agent would use to find your next home. No sign up, no login required, search as long as you like! Every type of property and price range is available for you. If you&#8217;d like more information or would like to schedule a showing, convenient links are provided, we are here to help 24/7!</p>
]]></content:encoded>
			<wfw:commentRss>http://themullarkeygroup.com/2012/01/04/new-mls-search/feed/</wfw:commentRss>
		<slash:comments>552</slash:comments>
		</item>
		<item>
		<title>10 Cities Where List Prices Soared Last Month-Phoenix #2!</title>
		<link>http://themullarkeygroup.com/2011/12/23/10-cities-where-list-prices-soared-last-month-phoenix-2/</link>
		<comments>http://themullarkeygroup.com/2011/12/23/10-cities-where-list-prices-soared-last-month-phoenix-2/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 07:57:57 +0000</pubDate>
		<dc:creator>mullarkey</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[anthem]]></category>
		<category><![CDATA[Apache Junction]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[avondale]]></category>
		<category><![CDATA[Awatukee]]></category>
		<category><![CDATA[buckeye]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Carefree]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash flow properties]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[Cave Creek]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[El Mirage]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Fountain Hills]]></category>
		<category><![CDATA[gilbert]]></category>
		<category><![CDATA[glendale]]></category>
		<category><![CDATA[Gold Canyon]]></category>
		<category><![CDATA[goodyear]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Laveen]]></category>
		<category><![CDATA[Litchfield Park]]></category>
		<category><![CDATA[maricopa]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[mullarkey]]></category>
		<category><![CDATA[Paradise Valley]]></category>
		<category><![CDATA[peoria]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[queen creek]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[Rio Verde]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[tempe]]></category>
		<category><![CDATA[Tolleson]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[Wittman]]></category>
		<category><![CDATA[Youngtown]]></category>

		<guid isPermaLink="false">http://themullarkeygroup.com/?p=520</guid>
		<description><![CDATA[DAILY REAL ESTATE NEWS &#124; THURSDAY, DECEMBER 22, 2011 So where have prices risen the most in the last month? The following are the 10 cities that saw the largest median list price increases from October to November. 1. Central Fla.-Regional Statistical Area Month-to-month median increase: 5.63 percent Year-over-year increase: 14.27 percent Median list price:... <a href="http://themullarkeygroup.com/2011/12/23/10-cities-where-list-prices-soared-last-month-phoenix-2/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>DAILY REAL ESTATE NEWS | THURSDAY, DECEMBER 22, 2011</p>
<div id="resize">
<div>
<div>
<p><a href="http://themullarkeygroup.com/wp-content/uploads/2011/12/phoenix-housing-market.jpg"><img class="alignleft size-medium wp-image-521" title="phoenix housing market" src="http://themullarkeygroup.com/wp-content/uploads/2011/12/phoenix-housing-market-300x176.jpg" alt="" width="300" height="176" /></a></p>
<p>So where have prices risen the most in the last month? The following are the 10 cities that saw the largest median list price increases from October to November.</p>
<h4><strong>1. Central Fla.-Regional Statistical Area</strong></h4>
<p>Month-to-month median increase: 5.63 percent</p>
<p>Year-over-year increase: 14.27 percent</p>
<p>Median list price: $169,000</p>
<h3><strong>2. Phoenix-Mesa, Ariz.</strong></h3>
<p><strong>Month-to-month increase: 4.46 percent</strong></p>
<p><strong>Year-over-year increase: 10.54 percent</strong></p>
<p><strong>Median list price: $164,700</strong></p>
<h4><strong>3. Miami, Fla.</strong></h4>
<p>Month-to-month increase: 3.60 percent</p>
<p>Year-over-year increase: 29.50 percent</p>
<p>Median list price: $259,000</p>
<h4><strong>4. Tampa-St. Petersburg-Clearwater, Fla.</strong></h4>
<p>Month-to-month increase: 3 percent</p>
<p>Year-over-year decrease: -2.50 percent</p>
<p>Median list price: $144,200</p>
<h4><strong>5. New York, N.Y.</strong></h4>
<p>Month-to-month increase: 2.71 percent</p>
<p>Year-over-year decrease: -2.57 percent</p>
<p>Median list price: $379,000</p>
<h4><strong>6. Fort Myers-Cape Coral, Fla.</strong></h4>
<p>Month-to-month increase: 2.69 percent</p>
<p>Year-over-year increase: 21.63 percent</p>
<p>Median list price: $224,900</p>
<h4>7. <strong>Iowa City, Iowa</strong></h4>
<p>Month-to-month increase: 2.50 percent</p>
<p>Year-over-year increase: 3.02 percent</p>
<p>Median list price: $204,900</p>
<h4><strong>8. Tucson, Ariz.</strong></h4>
<p>Month-to-month increase: 2.41 percent</p>
<p>Year-over-year increase: 2.41 percent</p>
<p>Median list price: $174,000</p>
<h4><strong>9. Sarasota-Bradenton, Fla.</strong></h4>
<p>Month-to-month increase: 2.13 percent</p>
<p>Year-over-year increase: 16.56 percent</p>
<p>Median list price: $240,000</p>
<h4><strong>10. West Palm Beach-Boca Raton, Fla.</strong></h4>
<p>Month-to-month increase: 1.86 percent</p>
<p>Year-over-year increase: 15.26 percent</p>
<p>Median list price: $219,000</p>
<p><em>By Melissa Dittmann Tracey for REALTOR® Magazine’s Daily News</em></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://themullarkeygroup.com/2011/12/23/10-cities-where-list-prices-soared-last-month-phoenix-2/feed/</wfw:commentRss>
		<slash:comments>595</slash:comments>
		</item>
		<item>
		<title>Investing in Arizona Cash Flow Real Estate: Flip or Hold, which is best?</title>
		<link>http://themullarkeygroup.com/2011/12/15/investing-in-arizona-cash-flow-real-estate-flip-or-hold-which-is-best/</link>
		<comments>http://themullarkeygroup.com/2011/12/15/investing-in-arizona-cash-flow-real-estate-flip-or-hold-which-is-best/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:01:44 +0000</pubDate>
		<dc:creator>mullarkey</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[anthem]]></category>
		<category><![CDATA[Apache Junction]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[avondale]]></category>
		<category><![CDATA[Awatukee]]></category>
		<category><![CDATA[buckeye]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Carefree]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash flow properties]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[Cave Creek]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[El Mirage]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Fountain Hills]]></category>
		<category><![CDATA[gilbert]]></category>
		<category><![CDATA[glendale]]></category>
		<category><![CDATA[Gold Canyon]]></category>
		<category><![CDATA[goodyear]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Laveen]]></category>
		<category><![CDATA[Litchfield Park]]></category>
		<category><![CDATA[maricopa]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[Paradise Valley]]></category>
		<category><![CDATA[peoria]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[queen creek]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[Rio Verde]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Sun City]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[tempe]]></category>
		<category><![CDATA[Tolleson]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[Wittman]]></category>
		<category><![CDATA[Youngtown]]></category>

		<guid isPermaLink="false">http://themullarkeygroup.com/?p=509</guid>
		<description><![CDATA[These are the two most common ways to make a profit in residential real estate. We are experienced Investor Agents and have a great track record of assisting our clients with both of these strategies. Currently our market is geared towards a “buy and hold” cash flow strategy with the inventory levels being at such a low level, and... <a href="http://themullarkeygroup.com/2011/12/15/investing-in-arizona-cash-flow-real-estate-flip-or-hold-which-is-best/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://themullarkeygroup.com/wp-content/uploads/2011/12/cash-flow-investment-arizona.jpg"><img class="alignleft size-medium wp-image-510" title="cash flow investment home arizona" src="http://themullarkeygroup.com/wp-content/uploads/2011/12/cash-flow-investment-arizona-300x200.jpg" alt="" width="200" height="150" /></a>These are the two most common ways to make a profit in residential real estate. We are experienced <strong>Investor Agents</strong> and have a great track record of assisting our clients with both of these strategies. Currently our market is geared towards a “<strong>buy and hold</strong>” <strong>cash flow</strong> strategy with the inventory levels being at such a low level, and rents still increasing. Here’s a general summary of the advantages and disadvantages of each investment method:</p>
<p>A few <strong>advantages of a property flip in Arizona</strong> are as follows:</p>
<p>1)      <strong>Profit is quick and liquid.</strong> Property management is removed from the equation making this an attractive option for an investor looking to “make a profit and move on to the next deal”.</p>
<p>2)      <strong>Flipping can be more exciting and interesting for certain investors</strong>. Generally the risk is a bit higher, but so are the rewards.</p>
<p>3)      <strong>Flip properties can be easier to find in the right market.</strong> Look for a high demand area (TIP: I recommend a “move up” neighborhood as first time buyer areas tend to generate a smaller profit margin), then focus on the homes that need the most renovation. Homes with “good bones” generally need more of just a cosmetic fix up and have key elements that buyers want.</p>
<p>Some disadvantages to a flip property in Arizona are:</p>
<p>1)    <strong>Flipping properties in Arizona is not a “one shot” approach</strong>, meaning that successful Arizona real estate investors do not retire on one sale…this is a game in which you must keep moving properties. Not every home will be a winner, and successful property flippers are set up to manage the loser properties, as they will come up from time to time. We try to manage as much risk as possible, but obtaining these types of homes means quick decisions, and not every potential issue can always be accounted for.</p>
<p>2)    <strong>Taxes are higher when you sell a flip property.</strong> The profit you receive will be taxed as ordinary income which could be as high as 40% of your profit.</p>
<p>Some <strong>advantages of holding a cash flow investment property in Arizona</strong> are:</p>
<p>1)      <strong>Positive cash flow is abundant in our market currently.</strong> Most of our investors average about a 10% return AFTER expenses. Not only are many of these homes being bought at less than half of their value several years back, but many require little renovation to get them rent ready (we use a strategy called Perfect 10’s).</p>
<p>2)      <strong>Good renters are abundant.</strong> Many people lost their homes during our real estate crash and MUST be more diligent in their current situation. Evictions are rare, and we have a great track record of finding good, quality tenants for our clients.</p>
<p>3)      <strong>Arizona has landlord/tenant laws that are set up in favor of the property owner.</strong> If a landlord ever needs to evict a tenant, the process is generally quick and decisive.</p>
<p>4)      <strong>Foreign investors have an even greater advantage with cash flow properties in Arizona.</strong> With the decline of the US Dollar, not only are they obtaining cheap properties with great returns, but they are also making a profit from the currency exchange alone. There may never be a better time for foreign investors to purchase <strong>cash flow properties in Arizona</strong>.</p>
<p>5)      <strong>Cash flow is readily available in our current Arizona real estate market, and does not take years to generate as it did before.</strong>  Also, consult your CPA about tax advantages of depreciating your <strong>Arizona cash flow investment property</strong>.</p>
<p>The main disadvantage with <strong>cash flow properties</strong> is generally the return takes longer than with a flip, and requires more long term attention. Still, getting a solid 10% return on a tangible asset, in a market that appears to be making a turn for the better is a pretty attractive option for the savvy Arizona real estate investor. If you are looking for a solid 3-5 year investment, <strong>Arizona cash flow properties</strong> are worth investigating. Let us show you how our Arizona cash flow real estate investors are putting their money to work for them, both in the single family and condo markets alike. The Arizona real estate market is going through some changes, and these opportunities may not be as attractive as they are currently for much longer.</p>
<p>Ask us about HUD Homes in the following areas: Phoenix, Peoria, Glendale, Surprise, El Mirage, Youngtown, Sun City, Anthem, Wittman, Cave Creek, Scottsdale, Fountain Hills, Carefree, Rio Verde, Paradise Valley, Buckeye, Goodyear, Tolleson, Avondale, Laveen, Litchfield Park, Awatukee, Tempe, Mesa, Apache Junction, Gold Canyon, Chandler, Gilbert, Queen Creek, Maricopa, and Florence</p>
<div align="center">
<p><iframe src="http://www.youtube.com/embed/yT8HqUdtNVY" frameborder="0" width="640" height="360"></iframe></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://themullarkeygroup.com/2011/12/15/investing-in-arizona-cash-flow-real-estate-flip-or-hold-which-is-best/feed/</wfw:commentRss>
		<slash:comments>291</slash:comments>
		</item>
		<item>
		<title>NEW! HUD Home MLS Search</title>
		<link>http://themullarkeygroup.com/2011/12/15/new-hud-home-mls-search/</link>
		<comments>http://themullarkeygroup.com/2011/12/15/new-hud-home-mls-search/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:08:04 +0000</pubDate>
		<dc:creator>mullarkey</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themullarkeygroup.com/?p=501</guid>
		<description><![CDATA[The Mullarkey Group is excited to announce our new custom MLS Search for HUD homes all over the Valley. Quickly and easily search HUD properties in different areas with just one click! http://themullarkeygroup.com/investors-corner/hud-homes-in-phoenix-arizona/]]></description>
			<content:encoded><![CDATA[<h2><a title="HUD Home Search" href="http://themullarkeygroup.com/investors-corner/hud-homes-in-phoenix-arizona/" rel="http://themullarkeygroup.com/investors-corner/hud-homes-in-phoenix-arizona/" target="_blank"><img class="alignleft size-medium wp-image-502" title="Click Here to Search HUD Homes" src="http://themullarkeygroup.com/wp-content/uploads/2011/12/hud-home-phoenix-arizona-300x200.jpg" alt="" width="300" height="200" /></a>The Mullarkey Group is excited to announce our new custom MLS Search for HUD homes all over the Valley. Quickly and easily search HUD properties in different areas with just <strong><a title="HUD Home Search" href="http://themullarkeygroup.com/investors-corner/hud-homes-in-phoenix-arizona/" target="_blank">one click</a>!</strong></h2>
<p><a href="http://themullarkeygroup.com/investors-corner/hud-homes-in-phoenix-arizona/">http://themullarkeygroup.com/investors-corner/hud-homes-in-phoenix-arizona/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themullarkeygroup.com/2011/12/15/new-hud-home-mls-search/feed/</wfw:commentRss>
		<slash:comments>835</slash:comments>
		</item>
		<item>
		<title>Phoenix Metro Real Estate Market Update, Predictions for 2012 (MUST SEE)</title>
		<link>http://themullarkeygroup.com/2011/11/17/phoenix-metro-real-estate-market-update-predictions-for-2012-must-see/</link>
		<comments>http://themullarkeygroup.com/2011/11/17/phoenix-metro-real-estate-market-update-predictions-for-2012-must-see/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:03:02 +0000</pubDate>
		<dc:creator>mullarkey</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[cromford]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://themullarkeygroup.com/?p=461</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/U5gWkMETZR8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://themullarkeygroup.com/2011/11/17/phoenix-metro-real-estate-market-update-predictions-for-2012-must-see/feed/</wfw:commentRss>
		<slash:comments>394</slash:comments>
		</item>
		<item>
		<title>Senators Draft Bill to Give Visas to Foreigners Buying Pricey Homes</title>
		<link>http://themullarkeygroup.com/2011/10/21/senators-draft-bill-to-give-visas-to-foreigners-buying-pricey-homes/</link>
		<comments>http://themullarkeygroup.com/2011/10/21/senators-draft-bill-to-give-visas-to-foreigners-buying-pricey-homes/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:06:35 +0000</pubDate>
		<dc:creator>mullarkey</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[canadians]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[visas]]></category>

		<guid isPermaLink="false">http://themullarkeygroup.com/?p=455</guid>
		<description><![CDATA[October 20, 2011,  Wall Street Journal   The reeling housing market has come to this: To shore it up, two Senators are preparing to introduce a bipartisan bill Thursday that would give residence visas to foreigners who spend at least $500,000 to buy houses in the U.S.   The provision is part of a larger... <a href="http://themullarkeygroup.com/2011/10/21/senators-draft-bill-to-give-visas-to-foreigners-buying-pricey-homes/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div id="yiv1392525300">
<div id="yui_3_2_0_1_1319175343104300">
<div id="yui_3_2_0_1_1319175343104299">October 20, 2011,  Wall Street Journal</p>
<div id="yui_3_2_0_1_1319175343104308"> </div>
<div>The reeling housing market has come to this: To shore it up, two Senators are preparing to introduce a bipartisan bill Thursday that would give residence visas to foreigners who spend at least $500,000 to buy houses in the U.S.<br />
 <br />
The provision is part of a larger package of immigration measures, co-authored by Sens. Charles Schumer, D-N.Y., and Mike Lee, R-Utah, designed to spur more foreign investment in the U.S.<br />
 <br />
Foreigners have accounted for a growing share of home purchases in South Florida, Southern California, Arizona and other hard-hit markets. Chinese and Canadian buyers, among others, are taking advantage not only of big declines in U.S. home prices and reduced competition from Americans but also of favorable foreign exchange rates.<br />
 <br />
To fuel this demand, the proposed measure would offer visas to any foreigner making a cash investment of at least $500,000 on residential real-estate-a single-family house, condo or townhouse. Applicants can spend the entire amount on one house or spend as little as $250,000 on a residence and invest the rest in other residential real estate, which can be rented out.<br />
 <br />
